
The Monty's Model Railway Range:
All items are at a scale of 4mm - 1ft (1/76), suitable for OO, EM and P4 gauges, apart from the O gauge figures. and are supplied unpainted. They are cast in white metal, a lead/tin alloy.
Most of the figures displayed on this site have been spray painted with grey primer, some have been painted with acrylic paint for illustrative purposes..
Orders can be placed online using PayPal or you can mail order - see our Ordering Information for full details and terms and conditions.
Click to select product category:
- RAILWAY STAFF
- PASSENGERS
- SCENIC FIGURES
- MODERN IMAGE
- O GAUGE FIGURES
- STATION AND GOODS YARD EQUIPMENT
- ANIMALS
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| MSV1 | LOCO CREW - LH DRIVE LOCOS | £2.40 | ||
| MSV2 | LOCO CREW - RH DRIVE LOCOS | £2.40 | ||
| MSV3 | SIGNALMAN | £1.30 | ||
| MSV4 | RAILWAY WORKER | £1.30 | ||
| MSV4A | RAILWAY WORKER | £1.30 | ||
| MSV5 | RAILWAY WORKER | £1.30 | ||
| MSV6 | LEVEL CROSSING KEEPER | £1.30 | ||
| MSV7 | PORTER | £1.30 | ||
| MSV8 | STATION MASTER | £1.30 | ||
| MSV9 | STATION MASTER | £1.30 | ||
| MSV10 | PORTER | £1.30 | ||
| MSV11 | GUARD | £1.30 | ||
| MSV12 | GUARD | £1.30 | ||
| MSV13 | PORTER | £2.40 | ||
| MSV14 | WHEELTAPPER | £1.30 | ||
| MSV15 | PORTER | £1.60 | ||
| MSV16 | PORTER | £1.30 | ||
| MSV17 | PORTER | £1.30 | ||
| MSV18 | PORTER | £1.30 | ||
| MSV19 | PORTER | £1.30 | ||
| MSV20 | LOCO CREW - SEATED | £2.40 | ||
| MSV21 | LOCO CREW - LEANING OUT | £2.40 | ||
| MSV22 | LOOKOUT | £1.30 | ||
| MSV23 | WORKER | £1.50 | ||
| MSV24 | WORKER | £2.40 | ||
| MSV25 | WORKER | £1.50 | ||
| MSV26 | WORKER | £1.30 | ||
| MSV27 | WORKER | £1.30 | ||
| MSV28 | WORKER | £1.50 | ||
| MSV29 | SHUNTER | £1.30 | ||
| MSV30 | WORKER | £1.90 | ||
| MSV31 | WORKER | £1.30 | ||
| MSV32 | WORKER | £1.80 | ||
| MSV33 | WORKER | £1.30 | ||
| MSV34 | FARMERS WIFE | £1.30 | ||
| MSV35 | LAND GIRL | £1.30 | ||
| MSV36 | LAND GIRL | £1.30 | ||
| MSV37 | WORKER | £2.70 | ||
| MSV38 | WORKER | £2.70 | ||
| MSV39 | LOCO CREW - BR | £2.40 | ||
| MSV40 | COALMAN | £1.30 | ||
| MSV41 | COALMAN | £1.30 | ||
| MSV42 | LOCO / SHED CREW | £2.40 | ||
| MSV43 | LOCO / SHED CREW | £1.30 | ||
| MSV45 | TICKET INSPECTOR AND COLLECTOR | £2.40 | ||
| MSV46 | PORTER | £1.30 | ||
| MSV47 | STATION STAFF | £1.30 | ||
| MSV48 | STATION MASTER | £1.30 | ||
| MSV50 | SKIPPER / CAPTAIN | £1.30 | ||
| MSV51 | TRAWLERMAN | £1.30 | ||
| MSV52 | TRAWLERMAN | £1.30 | ||
| MSV53 | MARINE / DOCKSIDE WORKER | £1.30 | ||
| MSV54 | MARINE / DOCKSIDE WORKER | £1.30 | ||
| MSV55 | FITTER | £1.30 | ||
| MSV56 | LOCO CREW | £1.30 | ||
| MSV57 | BUS CREW | £2.40 | ||
| MSV58 | SIGNALMAN | £1.30 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| MCV1 | GENTLEMAN | £1.30 | ||
| MCV2 | FISHERMAN | £1.30 | ||
| MCV3 | LADY | £1.30 | ||
| MCV4 | PORTER AND IRATE LADY PASSENGER | £2.40 | ||
| MCV5 | GENTLEMAN | £1.30 | ||
| MCV6 | LADY | £1.30 | ||
| MCV7 | GENTLEMAN | £1.30 | ||
| MCV8 | LADY | £1.30 | ||
| MCV9 | FAMILY GROUP | £3.60 | ||
| MCV10 | GENTLEMAN | £1.30 | ||
| MCV11 | LADY | £1.30 | ||
| MCV12 | LADY | £1.30 | ||
| MCV13 | LADY | £1.30 | ||
| MCV14 | GENTLEMAN | £1.30 | ||
| MCV15 | YOUNG LADY | £1.30 | ||
| MCV16 | PORTLY GENTLEMAN | £1.30 | ||
| MCV17 | YOUNG LADY | £1.30 | ||
| MCV18 | SMART MIDDLE AGED LADY | £1.30 | ||
| MCV19 | MIDDLE AGED MAN | £1.30 | ||
| MCV20 | READING MAN | £1.30 | ||
| MCV21 | MAN STANDING | £1.30 | ||
| MCV22 | MAN STANDING | £1.30 | ||
| MCV23 | LADY SEATED | £1.30 | ||
| MCV24 | SMART YOUNG LADY | £1.30 | ||
| MCV25 | GENT SEATED | £1.30 | ||
| MCV26 | GENT SEATED | £1.30 | ||
| MCV27 | GENT SEATED | £1.30 | ||
| MCV28 | TEDDY BOY STANDING | £1.30 | ||
| MCV29 | TEDDY BOY LEANING | £1.30 | ||
| MCV30 | 50's GIRL IN PRETTY DRESS | £1.30 | ||
| MCV31 | 50's GIRL IN CROPPED JEANS | £1.30 | ||
| PP1 | PEWTER PASSENGERS | £6.90 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| MLV1 | GENTLEMAN | £1.30 | ||
| MLV2 | SCARECROW | £1.30 | ||
| MLV3 | GENTLEMAN | £1.80 | ||
| MLV4 | GENTLEMAN | £1.80 | ||
| MLV5 | GENTLEMAN TRAMP | £1.30 | ||
| MLV6 | VICAR | £1.30 | ||
| MLV7 | BIRDWATCHER | £1.30 | ||
| MLV8 | POLICEMAN | £1.30 | ||
| MLV9 | LADY WITH CHILD AND SHEEPDOG | £2.90 | ||
| MLV10 | POACHER | £1.30 | ||
| MLV11 | GENTLEMAN | £1.30 | ||
| MLV12 | POSTMAN | £1.30 | ||
| MLV13 | LADY | £1.30 | ||
| MLV14 | LADY | £1.30 | ||
| MLV15 | BUTTERFLY COLLECTOR | £1.30 | ||
| MLV16 | CHILDREN | £2.40 | ||
| MLV17 | GENTLEMAN | £1.30 | ||
| MLV18 | GENTLEMAN | £2.00 | ||
| MLV19 | SHEPHERD WITH DOG | £2.00 | ||
| MLV20 | BOWLS PLAYER & UMPIRE | £2.40 | ||
| MLV21 | CASUAL YOUNG MEN | £2.40 | ||
| MLV22 | GARDENER & ROBIN | £2.40 | ||
| MLV23 | RAILWAY POLICEWOMAN / WAAF | £1.30 | ||
| MLV24 | SAILOR | £1.30 | ||
| MLV25 | SOLDIER | £1.30 | ||
| MLV27 | AIRMAN | £1.50 | ||
| MLV28 | CASUAL GENT | £1.30 | ||
| MLV29 | INSURANCE SALESMAN | £1.30 | ||
| MLV30 | MILKMAN | £1.30 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| MNV1 | HOODIE | £1.30 | ||
| MNV2 | YOUTH | £1.30 | ||
| MNV3 | YOUNG LADY | £1.30 | ||
| MNV4 | DIESEL LOCO DRIVER | £1.30 | ||
| MNV4B | DIESEL DRIVER (BULK PACK OF 10) | £11.50 | ||
| MNV5 | POLICEMAN | £1.30 | ||
| MNV6 | TRACK WORKER (LOOKOUT) | £1.30 | ||
| MNV7 | MAN WITH RUCKSACK | £1.30 | ||
| MNV8 | DIESEL LOCO SECOND MAN | £1.30 | ||
| MNV9 | TEENAGE GIRL ON PHONE | £1.30 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| MGV1 | LOCO DRIVER - LEANING OUT | £3.50 | ||
| MGV2 | LOCO FIREMAN, LEANING OUT | £3.50 | ||
| MGV3 | LOCO CREW | £3.50 | ||
| MGV4 | YOUNG LADY - SITTING | £3.50 | ||
| MGV5 | PHOTOGRAPHER | £3.50 | ||
| MGV6 | MAN IN SUIT | £3.50 | ||
| MGV7 | MAINTENANCE MAN | £3.50 | ||
| MGV8 | STATION MASTER | £3.50 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| MA1 | WEIGHING MACHINE | £1.40 | ||
| MA2 | CIGARETTE AND CHOCOLATE MACHINE | £1.50 | ||
| MA3 | TICKET MACHINE | £1.40 | ||
| MA4 | CHOCOLATE MACHINE | £1.30 | ||
| MA5 | CHOCOLATE MACHINE | £1.40 | ||
| MA6 | PARCELS | £2.60 | ||
| MA7 | MILK CHURNS | £2.90 | ||
| MA8 | LUGGAGE TROLLEY AND BARROWS | £6.00 | ||
| MA9 | LUGGAGE | £2.90 | ||
| MA10 | MAIL BAGS | £2.70 | ||
| MA11 | SACKS | £2.70 | ||
| MA12 | STATION DOG ON PACKING CASE | £1.50 | ||
| MA13 | PACKING CASES | £3.90 | ||
| MA14 | GWR 14' PLATFORM SEATS | £5.20 | ||
| MA14S | GWR PLATFORM SEAT | £1.90 | ||
| MA15 | FIRE BUCKETS (3) AND STAND | £1.80 | Temporarily Out of Stock | |
| MA16 | STACK OF NEWSPAPERS | £2.10 | ||
| MA17 | FIRE BUCKETS (6) AND STAND | £3.00 | Temporarily Out of Stock | |
| MA18 | GWR 9ft6 PLATFORM SEATS (3) | £5.00 | ||
| MA18S | GWR 9ft6 PLATFORM SEAT (1) | £1.80 | ||
| MA19 | MR/LMS/BR 'RUSTIC' PLATFORM SEATS (3) | £5.00 | ||
| MA19S | MR/LMS/BR 'RUSTIC' PLATFORM SEAT (1) | £1.80 | ||
| MA20 | 2CWT SACK SCALES + SACKS | £3.60 | ||
| MA21 | LOCO FIRE IRONS | £4.80 | ||
| MA22 | LOCO FIRE IRONS | £2.50 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| MWL1 | WILDLIFE SELECTION | £8.50 | ||
| MWL2 | AVIAN PACK | £4.60 | ||
| MWL3 | CRITTER PACK | £4.30 | ||
| MWL4 | DOLPHIN | £1.80 | ||
| MDA1 | DOGS | £2.00 |
