
The MJT Scale Components Range:
All items are at a scale of 4mm - 1ft (1:76), suitable for OO, EM and P4 gauges. They are cast metal or etched brass and supplied unpainted.
Orders can be placed online using PayPal or you can mail order - see our Ordering Information for full details and terms and conditions.
Our GWR brake vans, coach sides and detailing components are manufactured by The Frogmore Confederacy.
We have a special page that will makes it easier to select components for Diagram 23 or 115 Full Third coaches.
Click to select product category:
- Suspension Systems - Carriage Compensation Units
- Suspension Systems - Wagon Compensation Units
- Suspension Systems - Locomotives and Tenders
- Carriage Components - Sides
- Carriage Components - Ends
- Carriage Components - Roofs & Fittings
- Carriage Components - Underframes & Fittings
- Carriage Components - Cosmetic Bogie Sides
- Carriage Components - Standard Coach Bogies
- Carriage Components - Bogie Stepboards
- Carriage Components - Power Bogie Castings
- Carriage Components - Coach Gangway Bellows Connectors
- Carriage Components - LNER Detailing Parts
- GWR Brake Van Kits by Frogmore
- GWR Coach Sides by Frogmore
- GWR Detailing Parts by Frogmore
- Wagon Components - Buffers
- Wagon Components - Axleboxes & Springs
- Loco, Coach & Wagon Detailing Parts
- SR Platform Fittings
- Gearbox Conversion Kits
- Books and Plans
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| 2221 | CCU 10ft wheelbase | £6.50 | ||
| 2222 | CCU 9ft wheelbase | £6.50 | ||
| 2223 | CCU 8ft6 wheelbase | £6.50 | ||
| 2224 | CCU 8ft wheelbase | £6.50 | ||
| 2225 | CCU 7ft wheelbase | £6.50 | ||
| 2229 | CCU Articulation Unit | £2.40 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| 2290 | Wagon Compensation Unit RTR 'OO' (4 wagons) | £4.20 | ||
| 2291 | Wagon Compensation Unit RTR EM/P4 (4 wagons) | £4.20 | ||
| 2290B | Wagon Compensation Unit RTR OO (20 wagons) | £16.80 | ||
| 2291B | Wagon Compensation Unit RTR EM/P4 (20 wagons) | £16.80 | ||
| 2297 | Compensating Wagon W-irons (BR Plate) (4 wagons) | £6.50 | ||
| 2298 | Compensating Wagon W-irons (BR Standard) (4 wagons) | £6.50 | ||
| 2299 | Compensating Wagon W-irons (RCH/GWR type) (4 wagons) | £6.50 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| 4001 | Locomotive Hornblock (Detailed 1/8inch) | £8.00 | ||
| 4002 | Locomotive/Tender Hornblock (Detailed 2mm) | £8.00 | ||
| 4003 | Locomotive Hornblocks (basic 1/8inch) | £5.00 | ||
| 4004 | Locomotive/Tender Hornblocks (Basic 2mm) | £5.00 | ||
| 4005 | Flexichas Square Bearings (1/8inch) | £3.00 | ||
| 4006 | Flexichas Square Bearings (2mm) | £3.00 | ||
| 4007 | Brass 1/8inch Top Hat Bushes | £3.00 | ||
| 4008 | Brass 2mm Top Hat Bushes | £3.00 | ||
| 4009 | NEW Pin Point Bearings - Waisted | £1.10 | ||
| 4010 | NEW Pin Point Bearings - Shouldered | £1.10 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| 1100 | BR (SR) 4CIG/BIG/REP/TC driving cab ends | £6.00 | ||
| 1101 |   | BR (SR) EPB/HAP/MLV driving cab ends | £5.60 | |
| 1102 | BR (SR) EPB/HAP inner ends with alarm gear | £5.00 | ||
| 1103 | BR (SR) 4EPB inner ends without alarm gear | £5.00 | ||
| 1108 |   | BR (SR) DMU inner ends | £10.00 | |
| 1110 | BR (SR) 4CEP (refurbished) driving cab ends | £5.80 | ||
| 1111 | BR (SR) jumper cables | £1.30 | ||
| 1112 | BR (SR) Roof Horns | £1.00 | ||
| 1113 | BR (SR) EMU Buffing Plates | £1.20 | ||
| 1114 | NEW BR (SR) EMU Fuse Holders | £1.30 | ||
| 1120 | BR (ER) Class 302 / Parcels cab ends | £1.80 | ||
| 2814 | LNER Gresley bow end (panelled) | £3.80 | ||
| 2830 | LNER Gresley bow end (panelled) for passenger brake vehicles | £3.80 | ||
| 2831 | LNER Gresley bow end (panelled) for non-passenger brake vehicles | £3.80 | ||
| 2853 | LNER 51ft 1 1/2inch Non-vestibule panelled ends | £4.50 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| 1109 | BR (SR) DMU 3H Roof Grill (etched) | £1.20 | ||
| 2932 | BR Vent-Axia Extractor Cowls for catering vehicles | £1.20 | ||
| 2942 | BR Ridged Dome Ventilators | £2.00 | ||
| 2943 | BR Scalloped Dome Ventilators | £2.00 | ||
| 2970 | Aluminium Roof | £1.20 | ||
| 2940 | Torpedo Ventilators (Short Later Type - LNER,SR,LMS,BR) | £2.00 | ||
| 2941 | Shell Ventilators (tall early version) | £2.00 | ||
| 2944 | Shell Ventilators (short later type) | £2.00 | ||
| 2945 | Gas Lamp Tops | £1.80 | ||
| 2947 | Oil Lamp Tops | £1.80 | ||
| 2971L | Aluminium Roof (Elliptical profile - 285mm for GWR Toplights) | £1.60 | ||
| 2813 | LNER Gresley Domed Roof End Castings | £2.00 | ||
| 2971 | Aluminium Roof (LNER profile - 267mm for 61ft 6in vehicles) | £1.20 | ||
| 2971S | Aluminium Roof (LNER profile - 207mm for 51ft 1½ inch vehicles) | £1.10 | ||
| 2971V | Aluminium Roof (LNER profile - 140mm for vans) | £1.00 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| 2231 | Cosmetic Bogie: GWR 9ft American | £6.50 | ||
| 2232 | Cosmetic Bogie: LNER Gresley 8ft 6inch Standard | £6.30 | ||
| 2233 | Cosmetic Bogie: LMS 9ft riveted | £6.30 | ||
| 2234 | Cosmetic Bogie: GWR 7ft Plate | £7.70 | ||
| 2235 | Cosmetic Bogie: SR 8ft Steam | £6.30 | ||
| 2236 | Cosmetic Bogie: GNR/LNER 8ft Fox | £6.30 | ||
| 2237 | Cosmetic Bogie: Pullman 10ft | £6.30 | ||
| 2238 | Cosmetic Bogie: GWR 9ft Pressed Steel | £7.70 | ||
| 2239 | Cosmetic Bogie: BR B4/B5(S) | £5.50 | ||
| 7001 | Cosmetic Bogie: LNER Gresley 8ft 6inch Heavy Duty | £6.30 | ||
| 7002 | Cosmetic Bogie: BR Mk1 8ft 6inch | £5.50 | ||
| 7003 | Cosmetic Bogie: BR Commonwealth 8ft 6inch | £5.50 | ||
| 2230 | Bogie Brake Shoes | £0.70 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| 2231A | Rigid Bogie: GWR 9ft American | £7.30 | ||
| 2232A | Rigid Bogie: LNER Gresley 8ft 6inch | £7.30 | ||
| 2233A | Rigid Bogie: LMS 9ft riveted | £7.30 | ||
| 2235A | Rigid Bogie: SR 8ft Steam | £7.30 | ||
| 7001A | Rigid Bogie: LNER Gresley 8ft 6inch Heavy Duty | £7.30 | ||
| 7002A | Rigid Bogie: BR Mk1 8ft 6inch | £7.30 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| 7030 | LNER 8ft 6inch Bogie Stepboards | £1.80 | ||
| 7031 | LNER GNR 8ft Bogie Stepboards | £1.80 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| 1105 | BR (SR) Mark 4 Power Bogie castings | £8.00 | ||
| 1106 | BR (SR) Mark 4 Power Bogie castings (cosmetic) | £7.00 | ||
| 1107 | BR (SR) Shoe-beams | £1.30 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| 2820 | LNER/Pullman Gangway (working) | £3.60 | ||
| 2821 | BR Gangway (working) | £3.60 | ||
| 2823 | GWR Gangway (working) | £3.60 | ||
| 2824 | LMS Gangway (working) | £3.60 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| 2812 | LNER Door Ventilator Hoods | £2.00 | ||
| 2816 | LNER Carriage Door/Grab Handles | £1.20 | ||
| 2817 | LNER Guards Handles | £1.20 | ||
| 2819 | LNER Compartment Doors (Interior) | £3.50 | ||
| 2833 | LNER Interior Partition for Composite Carriages/Brake Vehicles | £1.80 | ||
| 2834 | LNER Brake Partition | £1.80 | ||
| 2854 | LNER Non-Corridor Partitions | £5.50 | ||
| 2933 | Buckeye Couplings | £2.00 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| 3941 | GWR 16t AA3 Toad Brake Van, Wooden Veranda | £20.95 | ||
| 3942 | GWR 16t AA3 Toad Brake Van, Steel Veranda | £20.95 | ||
| 3943 | GWR 16t AA3 Road Van | £21.95 | ||
| 3944 | GWR 20t AA13 Toad Brake Van | £23.95 | ||
| 3945 | NEW GWR AA6 Permanent Way Van | £22.95 | Temporarily Out of Stock | |
| 3946 | NEW GWR Bullion Van | £32.50 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| 3951 | GWR D56 Van Third (L/H) | £24.95 | ||
| 3951B | GWR D56 Van Third (R/H) | £24.95 | ||
| 3952 | GWR E82 Toplight Brake Composite | £24.95 | ||
| 3953 | GWR G55 Saloon | £24.95 | ||
| 3954 | GWR K19 Full Brake | £24.95 | ||
| 3955 | GWR K36 | £24.95 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| 3901 | Roof Tank Covers and Brackets | £1.95 | ||
| 3903 | GWR Dean Lamp Irons | £1.95 | ||
| 3904 | GWR Churchward Lamp Irons | £1.95 | ||
| 3905 | GWR Dean Type V Hangars | £2.45 | ||
| 3906 | Emergency Brake Roding | £2.95 | ||
| 3907 | Emergency Brake Roding | £2.95 | ||
| 3909 | Dean Vacuum Brake Cylinder | £1.95 | ||
| 3910 | GWR Dean Brake Centre Cranks | £1.95 | ||
| 3912 | Curtains | £3.95 | ||
| 3913 | GWR Bogie Steps - American Pattern Bogie | £1.95 | ||
| 3914 | GWR Bogie Steps - Pressed Steel Bogie | £1.95 | ||
| 3915 | GWR Long Steps | £1.95 | ||
| 3916 | GWR Battery Boxes | £3.95 | ||
| 3917 | GWR Battery Boxes | £3.95 | ||
| 3918 | Coach Door Hinges | £2.95 | ||
| 3919 | Grab Handles | £2.95 | ||
| 3920 | Grab Handles | £2.95 | ||
| 3921 | Dean Buffers | £3.45 | ||
| 3922 | Sandbox Operating Levers | £1.95 | ||
| 3923 | Replacement Step Boards | £2.95 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| 1104 | Windscreen Wipers | £1.30 | ||
| 2930 | BR Door Handles | £1.20 | ||
| 2931 | Window Curtains | £2.40 | ||
| 2933 | Buckeye Couplings | £2.00 | ||
| 2946 |   | Glazing Material | £2.40 | |
| 2950 | Wagon Vacuum Pipes - Upright | £1.80 | ||
| 2951 | Wagon Vacuum Pipes - Hanging | £1.80 | ||
| 2953 | Coupling Hooks | £2.40 | ||
| 2954 | Vacuum & heating hoses | £1.80 | ||
| 2955 | Vacuum & heating hoses | £1.80 | ||
| 4950 | Locomotive Vacuum pipes | £1.80 | ||
| 4951 | Screw Couplings | £2.80 | ||
| 2936 | Window Curtains | £1.80 | ||
| 2210 | BR disc brake inserts for Gibson/Maygib/Ultrascale 3ft 1inch wheels | £3.20 | ||
| 3003 | Table Lamps | £1.50 | ||
| 3004 | Table Lamps | £1.50 | ||
| 3005 | Dynamo Set | £1.50 | ||
| 3006 | GWR Vacuum Cylinders | £1.60 | ||
| 3007 |   | Gas Tank Set | £2.10 | |
| 3008 |   | Gas Tank Set | £1.20 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| 5001 | SR Precast concrete trestle platform legs | £4.50 | ||
| 5002 | SR Precast concrete 'short' platform brackets | £2.50 | ||
| 5003 | SR Precast concrete carriage platform legs 1ft 6inch wide | £2.20 | ||
| 5004 | SR Precast concrete carriage platform legs 2ft wide | £2.20 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| 4900 | RG4 Gearbox Conversion 1 (1624/1616 motors) | £4.50 | ||
| 4901 | RG4 Gearbox Conversion 1 (1219 motors) | £4.50 | ||
| 4902 | RG4 Gearbox Conversion 2 (1624/1616 motors) | £4.50 | ||
| 4903 | RG4 Gearbox Conversion 2 (1219 motors) | £4.50 | ||
| 4904 | RG4 Gearbox Conversion 3 (1624/1616 motors) | £4.50 |
| Code | Photo | Product (click for details+photo) | Price (£) |   |
|---|---|---|---|---|
| 2980 |   | LNER 61ft 6inch Vestibule Carriage Plans | £5.00 | |
| 2981 | NEW Historic Carriage Drawings Volume One (LNER) | £13.90 | ||
| 2982 | Historic Carriage Drawings Volume Two (LMS) | £13.90 | ||
| 2983 | Historic Carriage Drawings Volume Three (Non-Passenger) | £13.90 |
